Additional information
| Brand | SAVANHA, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Merlot |
An accessible and fruit-driven wine. Plums and raspberries on the nose, with layers of red berries and a hint of spice on the palate, supported by a soft tannin structure.
Pair it with:
Roasted pork, meat loaf, chicken casseroles, pizza and meaty pastas.
Download tasting notes
Data Sheet
| Alcohol/Vol. | 13.54% |
| Acidity | 5.6 g/l |
| pH | 3.64 |
| Residual Sugar | 2.9 g/l |
| Brand | SAVANHA, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Merlot |
