Additional information
| Brand | FRANS K SMITH, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Blend |
A discernible blackcurrant and dark fruit presence on the palate, with the barest traces of cigar box. You can almost taste the tannins in this blend. They’re firm and assertive but also rounded, sweet, soft and very amiable.
Pair it with:
This wine will show best at 10 years after harvest, and will complement rich red meat dishes like ribeye, beef roasts and smoky barbecue fillet steaks.
Download tasting notes
Data Sheet
| Grape Varietal | 50% Cabernet Sauvignon ; 30% Merlot, 10% Cabernet Franc, 10% Petit Verdon |
| Alcohol/Vol. | 13.12% |
| Acidity | 5.8 g/l |
| pH | 3.64 |
| Residual Sugar | 2.0 g/l |
| Brand | FRANS K SMITH, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Blend |
