Additional information
| Brand | LEOPARD’S LEAP |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Blend |
Nose
A beautiful dark fruit profile of blackcurrant and ripe plum beautifully balanced by a touch of tastiness from the oak.
Palate
An array of complex flavors that settle with deeper notes of pepper, mocha and
dark fruit. A firm structure serves for a delightful finish.
Pair it with:
Pairs well with richly flavored pork and duck dishes.
Download tasting notes
Data Sheet
| Grape Varietal | 50% Pinotage, 50% Shiraz |
| Alcohol/Vol. | 13.5% |
| Acidity | 4.9 g/l |
| pH | 3.67 |
| Residual Sugar | 4.9 g/l |
| Brand | LEOPARD’S LEAP |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Blend |
