Additional information
| Brand | BUSHVINE, SWARTLAND |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Cabernet Sauvignon |
Blackcurrant and dark fruit aromas, with dark chocolate after taste, combine well with structured an intergrated tannings fo an elegant finish.
Pair it with:
Enjoy with a beef fillet, rack of lamb or a rib eye steak and grilled vegetables.
Download tasting notes
Data Sheet
| Grape Varietal | 100% Cabernet Sauvignon |
| Alcohol/Vol. | 14% |
| Acidity | 6.1 g/l |
| pH | 3.49 |
| Residual Sugar | 2.7 g/l |
| Brand | BUSHVINE, SWARTLAND |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Cabernet Sauvignon |
