Additional information
| Brand | BUSHVINE, SWARTLAND |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Pinotage |
Plums and dark forest fruit flavors integrate with the gentle spiciness and velvety tannins.
Pair it with:
Enjoy with spare ribs, pepper steak or rich game such as ostrich carpaccio and medallions of kudu fillet.
Download tasting notes
Data Sheet
| Grape Varietal | 100% Pinotage |
| Alcohol/Vol. | 14% |
| Acidity | 6.0 g/l |
| pH | 3.54 |
| Residual Sugar | 3.3 g/l |
| Brand | BUSHVINE, SWARTLAND |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Pinotage |
