Additional information
| Brand | SPIER CREATIVE BLOCK, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Blend |
Blackberry, cherry and blackcurrant are supported by hints of cedar, dark chocolate and fennel. The vibrant palate has great balance and dense tannins. Ageing will enhance the taste.
Pair it with:
Slow-cooked oxtail, a beef casserole, or wild mushroom risotto.
Download tasting notes
Data Sheet
| Grape Varietal | 47% Cabernet Sauvignon, 38% Merlot, 8% Petit Verdot, 6% Malbec, 6% Cabernet Franc |
| Alcohol/Vol. | 14.67% |
| Acidity | 5.9 g/l |
| pH | 3.53 |
| Residual Sugar | 3.9 g/l |
| Brand | SPIER CREATIVE BLOCK, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Blend |
