Additional information
| Brand | SAVANHA, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Blend |
Ripe cherries, plums and hints of spice on the nose. A soft tannin structure supports cherries, sweet red plums and raspberries, finishing with hints of spice on the palate.
Pair it with:
Roasted chicken with sweet potatoes and green beans on the side or a creamy potato bake.
Download tasting notes
Data Sheet
| Alcohol/Vol. | 14.50% |
| Acidity | 5.2 g/l |
| pH | 3.6 |
| Residual Sugar | 4 g/l |
| Brand | SAVANHA, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Blend |
