Additional information
| Brand | WARWICK |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Blend |
Dark berries, wild strawberries, violets, and herbs fill the glass. The palate is rich and textured with fine grained tannins and a bright and piercing freshness delivered by the unwooded Cinsault component. The finish is dark and broody with concentration and a lingering aftertaste. Ready to enjoy now but will continue to develop well over the next decade.
Pair it with:
Classic roast lamb or slow cooked oxtail.
Download tasting notes
Data Sheet
| Grape Varietal | 39% Cabernet Sauvignon, 36% Cabernet Franc, 13% Cinsault, 10% Merlot, 1% Petit Verdot, 1% Malbec |
| Alcohol/Vol. | 14.4% |
| Acidity | 5.80 g/l |
| pH | 3.61 |
| Residual Sugar | 3.40 g/l |
| Brand | WARWICK |
|---|---|
| Style | Dry |
| Type of Wine | Red |
| Variety | Blend |
