Additional information
| Brand | SPIER SIGNATURE, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | Rose |
| Variety | Blend |
Aromas of strawberries and yellow apple, with a crisp fruit finish.
Pair it with:
Seafood salad, avocado, smoked salmon or egg canapés.
Download tasting notes
Data Sheet
| Grape Varietal/Vol. | Chardonnay 55%; Pinot noir 45% |
| Alcohol/Vol. | 11.75% |
| Acidity | 5.6 g/l |
| pH | 3.35 |
| Residual Sugar | 5.2 g/l |
| Brand | SPIER SIGNATURE, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | Rose |
| Variety | Blend |
