Additional information
| Brand | SPIER CAP CLASSIQUE, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | White, Sparkling |
| Variety | Blend |
The wine’s fresh, clean nose offers aromas of apples and citrus.
A balanced mouthfeel, good acidity and exuberant bubbles culminate in a lively aftertaste.
Pair it with:
Enjoy on its own, as a festive welcome drink or toast or with a full English or continental breakfast. Drink now or within five years of harvest.
Download tasting notes
Data Sheet
| Alcohol/Vol. | 14.03% |
| Acidity | 7.1 g/l |
| pH | 3.42 |
| Residual Sugar | 4.3 g/l |
| Brand | SPIER CAP CLASSIQUE, SPIER |
|---|---|
| Style | Dry |
| Type of Wine | White, Sparkling |
| Variety | Blend |
